Allocation scheme information

 

Allocation scheme information

This page will provide you with details of those in our allocation scheme, historical lets, and average times households have been in our scheme.

 

Historical lets

The below provides a break down of properties, by type and bedroom size, let via our allocation scheme in the specified calendar years

2024 (as of 8th April 2024)

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed Grand total
Bungalow 0 4 0 0 0 4
Flat 0 29 15 5 0 49
House 0 0 9 10 8 27
Maisonette 0 4 2 0 0 6
Sheltered Flat 0 0 0 0 0 0
Sheltered Studio flat 1 0 0 0 0 1
Studio Flat 1 0 0 0 0 1
Grand total 2 37 26 15 8 88

2023

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed Grand total
Bungalow 0 5 0 0 0 5
Flat 5 129 111 10 0 255
House 0 0 10 29 6 45
Maisonette 0 11 15 0 0 26
Sheltered Flat 0 3 0 0 0 3
Sheltered Studio flat 5 0 0 0 0 5
Studio Flat 3 0 0 0 0 3
Grand total 13 148 136 39 6 342

 

2022

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed Grand total
Bungalow 0 7 1 0 0 8
Flat 4 110 98 5 0 217
House 0 1 32 31 3 67
Maisonette 0 11 14 1 1 27
Sheltered Flat 0 1 0 0 0 1
Sheltered Studio flat 0 0 0 0 0 0
Studio Flat 7 1 0 0 0 8
Grand total 11 131 145 37 4 328

 2021

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed 5 bed Grand total
Bungalow 0 2 0 0 0 0 2
Flat 0 97 100 4 0 0 201
House 0 1 30 38 8 1 78
Maisonette 0 8 16 1 0 0 25
Sheltered Flat 0 5 2 0 0 0 7
Sheltered Studio flat 2 0 0 0 0 0 2
Studio Flat 11 0 0 0 0 0 11
Grand total 13 113 148 43 8 1 326

 

Active applicants in the allocation scheme

The below details the number of households who have an active housing register application with Rushmoor Borough Council, as on 8th April 2024, based on their banding priority and bedroom size.

Band/Bedroom size Studio/1 bed 2 bed 3 bed 4 bed 5 bed Grand total
Band 1 1 0 0 0 0 1
Band 2 64 8 14 8 0 94
Band 3 468 289 249 69 3 1078
Band 4A 355 239 171 35 2 802
Band 4B 49 17 5 2 0 73
Grant total 937 553 439 114 5 2048

 

Average time in the allocation scheme

The below provides the average time our active households have been in the scheme based on their banding priority and bedroom size, as of 8th April 2024. This does not represent wait times to be offered accommodation via the allocation scheme. These households continue to wait to be housed via our allocation scheme.

    Band 1     Band 2     Band 3     Band  4A/B  
    Avg days in Band Avg years in band   Avg days in Band Avg years in band   Avg days in Band Avg years in band   Avg days in Band Avg years in band
studio/1 bed   166 0.5   2085 5.7   1287 3.5   2562 7.0
2 bed         1186 3.2   1434 3.9   2616 7.2
3 bed         669 1.8   973 2.7   2516 6.9
4 bed         1346 3.7   1767 4.8   2499 6.8
5 bed               1587 4.3  

1328

3.6