Allocation scheme information

 

Allocation scheme information

This page will provide you with details of those in our allocation scheme and historical lets.

 

Historical lets

The below provides a break down of properties, by type and bedroom size, let via our allocation scheme in the specified calendar years

2026

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed Grand total
Bungalow 0 0 0 0 0 0
Flat 1 38 37 3 0 79
House 0 0 15 13 2 30
Maisonette 0 6 5 2 0 13
Sheltered Flat 1 0 0 0 0 1
Sheltered Studio flat 0 0 0 0 0 0
Studio Flat 3 0 0 0 0 3
Grand total 5 44 57 18 2 126

2025

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed Grand total
Bungalow 0 4 0 0 0 4
Flat 5 96 88 5 1 195
House 0 1 43 97 28 169
Maisonette 0 13 10 0 0 23
Sheltered Flat 1 4 1 1 0 7
Sheltered Studio flat 6 0 0 0 0 6
Studio Flat 2 0 0 0 0 2
Grand total 14 118 142 103 29 406

 

 

2024 (as of 30th December 2024)

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed Grand total
Bungalow 0 7 0 0 0 7
Flat 4 84 67 14 1 170
House 0 1 37 29 12 79
Maisonette 0 10 10 1 0 21
Sheltered Flat 1 8 2 1 0 12
Sheltered Studio flat 7 1 0 0 0 8
Studio Flat 2 0 0 0 0 2
Grand total 14 111 116 45 13 299

2023

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed Grand total
Bungalow 0 5 0 0 0 5
Flat 5 129 111 10 0 255
House 0 0 10 29 6 45
Maisonette 0 11 15 0 0 26
Sheltered Flat 0 3 0 0 0 3
Sheltered Studio flat 5 0 0 0 0 5
Studio Flat 3 0 0 0 0 3
Grand total 13 148 136 39 6 342

 

2022

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed Grand total
Bungalow 0 7 1 0 0 8
Flat 4 110 98 5 0 217
House 0 1 32 31 3 67
Maisonette 0 11 14 1 1 27
Sheltered Flat 0 1 0 0 0 1
Sheltered Studio flat 0 0 0 0 0 0
Studio Flat 7 1 0 0 0 8
Grand total 11 131 145 37 4 328

 2021

Property type/bedroom size Studio 1 bed 2 bed 3 bed 4 bed 5 bed Grand total
Bungalow 0 2 0 0 0 0 2
Flat 0 97 100 4 0 0 201
House 0 1 30 38 8 1 78
Maisonette 0 8 16 1 0 0 25
Sheltered Flat 0 5 2 0 0 0 7
Sheltered Studio flat 2 0 0 0 0 0 2
Studio Flat 11 0 0 0 0 0 11
Grand total 13 113 148 43 8 1 326

 

Active applicants in the allocation scheme

The below details the number of households who have an active housing register application with Rushmoor Borough Council, as on as of 20th April 2026, based on their banding priority and bedroom size.

Band/Bedroom size Studio/1 bed 2 bed 3 bed 4 bed 5 bed Grand total
Band 1 1 0 0 0 0 1
Band 2 30 11 4 12 3 59
Band 3 515 277 200 73 8 1073
Band 4A/B 498 303 185 34 2 1022
Grand total 1043 591 389 119 13 2155